← Back to Vllaznia Shkodër
PositionLeft Back
Age29
NationalityAlbania
Height176 cm
FootLeft
Career Apps8
Career Minutes620
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Vllaznia Shkodër | 1 | — | 17 | — | 1 | — |
| 2023/2024 | Vllaznia Shkodër | 2 | 2 | 170 | 1 | 3 | — |
| 2022/2023 | Vllaznia Shkodër | 2 | 2 | 180 | — | 4 | — |
| 2021/2022 | Vllaznia Shkodër | — | — | — | — | — | — |
| 2019/2020 | Partizani Tirana | 1 | 1 | 90 | — | 2 | — |
| 2019/2020 | Partizani Tirana | 2 | 2 | 163 | 1 | 1 | 1 |
| 2016/2017 | Partizani Tirana | — | — | — | — | — | — |
Transfer history
Jul 2026
Vllaznia Shkodër→
TBC
Jul 2025
AF Elbasani→
Vllaznia Shkodër
Jul 2024
Vllaznia Shkodër→
AF Elbasani
Aug 2021
Samsunspor→
Vllaznia Shkodër
Jul 2021
Partizani Tirana→
Samsunspor
Jul 2019
Teuta Durrës→
Partizani Tirana
Aug 2017
Partizani Tirana→
Teuta Durrës
Jun 2016
Vllaznia Shkodër→
Partizani Tirana

