← Back to Feyenoord
PositionLeft Back
Age28
NationalityNetherlands
Height183 cm
Weight74 kg
FootLeft
Career Apps69
Career Assists9
Career Minutes4,123
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | 17 | 10 | 874 | 2 | 11 | 2 | 16 | 85% | 5 | 21 | 14 | 51 | — | 5 | 8 | — | 6.94 |
| 2025/2026 | Feyenoord | 6 | 6 | 468 | 1 | 4 | 3 | 5 | 87% | — | 6 | 6 | 18 | 2 | — | 9 | 1 | 6.84 |
| 2025/2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Feyenoord | 4 | 4 | 201 | 1 | 1 | — | 3 | 82% | — | 2 | — | 2 | 1 | — | 3 | — | 6.64 |
| 2024/2025 | Feyenoord | 25 | 14 | 1347 | 2 | 10 | 3 | 24 | 83% | 6 | 17 | 11 | 45 | 10 | 7 | 20 | — | 6.94 |
| 2024/2025 | Feyenoord | 11 | 8 | 714 | 2 | 1 | — | 10 | 85% | 3 | 8 | 5 | 15 | 5 | 2 | 16 | 2 | 6.92 |
| 2024 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Twente | 2 | 2 | 168 | — | 2 | 1 | 4 | 86% | — | 2 | — | 6 | — | 1 | 1 | — | 7.45 |
| 2023/2024 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Twente | 4 | 4 | 351 | 1 | 3 | 1 | 4 | 74% | — | 6 | 3 | 13 | 3 | 1 | 4 | 2 | 6.86 |
Transfer history
Jul 2024
FC Twente→
Feyenoord
Jul 2020
FC Volendam→
FC Twente
Jan 2018
VELO→
FC Volendam

