← Back to Skendija 79
PositionRight Back
Age32
NationalityMacedonia
BirthplaceTetovo
Height169 cm
FootRight
Career Apps35
Career Minutes2,535
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 2 | — | 15 | — | 75% | — | — | 1 | — | — | 1 | — | 6.30 |
| 2025/2026 | Skendija 79 | 3 | 1 | 92 | 1 | 76% | 5 | 2 | 6 | 1 | — | 2 | — | 6.88 |
| 2025/2026 | Skendija 79 | 2 | — | 22 | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2022/2023 | Skendija 79 | 6 | 6 | 570 | — | — | — | — | — | — | 1 | 6 | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | 6 | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 178 | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | Skendija 79 | 3 | 3 | 270 | — | — | — | — | — | — | 2 | 3 | — | — |
| 2019/2020 | Skendija 79 | 2 | 2 | 173 | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 2 | 1 | — |
| 2018/2019 | Skendija 79 | 4 | 4 | 345 | — | 81% | — | 2 | — | — | 3 | 3 | 2 | 6.32 |
| 2018/2019 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Skendija 79 | 5 | 2 | 154 | — | — | — | — | — | — | 2 | 8 | — | — |
| 2014/2015 | Skendija 79 | — | — | 176 | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
Transfer history
Jul 2025
Gostivar→
Skendija 79
Jul 2025
Gostivar→
TBC
Jul 2024
Rabotnicki→
Gostivar
Jul 2023
Skendija 79→
Rabotnicki
Jun 2016
Shkupi→
Skendija 79
Jul 2015
Skendija 79→
Shkupi
Jul 2014
Partizani Tirana→
Skendija 79
Jul 2013
Skendija 79→
Partizani Tirana

