← Back to Partizani Tirana
PositionGoalkeeper
Age38
NationalityAlbania
Height188 cm
Weight79 kg
FootRight
Career Apps21
Career Minutes1,860
By season
| Season | Team | Apps | Starts | Mins | CS | GC |
|---|---|---|---|---|---|---|
| 2025/2026 | Partizani Tirana | — | — | — | — | — |
| 2024/2025 | Partizani Tirana | — | — | — | — | — |
| 2023/2024 | Partizani Tirana | — | — | — | — | — |
| 2023/2024 | Partizani Tirana | — | — | — | — | — |
| 2022/2023 | Partizani Tirana | — | — | — | — | — |
| 2021/2022 | Partizani Tirana | 4 | 4 | 360 | — | 9 |
| 2019/2020 | Partizani Tirana | 2 | 2 | 180 | — | 2 |
| 2019/2020 | Partizani Tirana | 2 | 2 | 180 | 1 | 2 |
| 2018/2019 | Partizani Tirana | 2 | 2 | 180 | — | 3 |
| 2017/2018 | Partizani Tirana | 2 | 2 | 180 | — | 4 |
| 2015/2016 | Partizani Tirana | 2 | 2 | 120 | — | 2 |
| 2010/2011 | Dinamo City | — | — | — | — | 3 |
| 2016/2017 | Partizani Tirana | 3 | 3 | 270 | 2 | 4 |
| 2016/2017 | Partizani Tirana | 4 | 4 | 390 | — | 5 |
Transfer history
Jul 2013
Besa Kavajë→
Partizani Tirana
Jul 2012
Kastrioti Krujë→
Besa Kavajë
Aug 2011
Dinamo City→
Kastrioti Krujë
Jun 2009
Apolonia Fier→
Dinamo City
Dec 2008
Dinamo City→
Apolonia Fier
Jun 2006
Turbina Cërrik→
Dinamo City
Jul 2005
Dinamo City→
Turbina Cërrik

