← Back to Galatasaray
PositionCentral Midfield
Age35
NationalityGermany
BirthplaceGelsenkirchen
Height180 cm
Weight80 kg
FootRight
Career Apps192
Career Goals17
Career Assists26
Career Minutes13,138
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Galatasaray | 24 | 15 | 1389 | 2 | 3 | 11 | 2 | 23 | 93% | 8 | 22 | 12 | 51 | 5 | 6 | 16 | 1 | 7 |
| 2025/2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Galatasaray | 8 | 5 | 415 | — | — | 3 | 2 | 9 | 89% | 2 | 3 | 5 | 13 | 1 | 2 | 8 | 1 | 6.71 |
| 2025 | Manchester City | 1 | — | 44 | — | — | — | — | 1 | 94% | — | — | — | 1 | 1 | 1 | — | — | 6.70 |
| 2025 | Galatasaray | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester City | 6 | 4 | 374 | — | — | 14 | 4 | 8 | 89% | 3 | 3 | 3 | 14 | 3 | 2 | 3 | — | 7.26 |
| 2024/2025 | Manchester City | 1 | 1 | 46 | — | — | 2 | — | — | 97% | — | 1 | — | 2 | — | — | 2 | — | 6.53 |
| 2024/2025 | Manchester City | 10 | 6 | 522 | 2 | — | 15 | 5 | 9 | 94% | 3 | 2 | 3 | 10 | 7 | 3 | 11 | 1 | 7.07 |
| 2024/2025 | Manchester City | 33 | 25 | 2236 | 1 | 6 | 27 | 7 | 44 | 92% | 17 | 25 | 14 | 83 | 4 | 10 | 28 | 1 | 7.06 |
| 2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | FC Barcelona | 2 | 1 | 59 | — | — | — | — | 2 | 96% | — | 1 | — | 2 | — | — | 3 | — | 6.63 |
| 2023/2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Barcelona | 10 | 9 | 836 | — | 4 | 15 | 4 | 25 | 91% | 10 | 7 | 6 | 28 | 5 | 2 | 12 | 1 | 7.61 |
| 2022/2023 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Manchester City | 13 | 12 | 997 | 1 | 2 | 19 | 8 | 14 | 90% | 10 | 12 | 7 | 49 | 2 | 8 | 5 | 4 | 7.26 |
| 2021/2022 | Manchester City | 10 | 6 | 659 | — | 2 | 11 | 1 | 15 | 90% | 6 | 7 | 7 | 25 | 3 | — | 12 | 1 | 7.11 |
| 2020/2021 | Manchester City | 12 | 12 | 978 | 3 | 1 | 12 | 4 | 12 | 92% | 17 | 15 | 11 | 48 | 2 | 7 | 5 | 2 | 7.36 |
| 2019/2020 | Manchester City | 9 | 9 | 810 | 2 | 2 | 15 | 6 | 13 | 94% | 7 | 11 | 11 | 32 | 3 | 2 | 9 | — | 7.47 |
| 2018/2019 | Manchester City | 8 | 7 | 590 | — | 1 | 9 | 1 | 10 | 92% | 6 | 9 | 8 | 27 | 1 | 2 | 10 | — | 7.17 |
| 2017/2018 | Manchester City | 9 | 6 | 503 | 2 | 2 | 13 | 6 | 7 | 91% | 10 | 16 | 8 | 38 | 2 | 3 | 9 | 2 | 7.39 |
| 2015/2016 | Borussia Dortmund | 10 | 8 | 648 | 1 | 2 | 7 | 3 | 4 | 88% | — | 4 | 9 | 21 | — | 4 | 8 | 1 | 7.40 |
| 2014/2015 | Borussia Dortmund | 6 | 4 | 384 | — | 1 | — | — | — | — | — | — | — | — | — | — | 9 | — | — |
| 2012/2013 | Borussia Dortmund | 12 | 11 | 982 | 1 | — | 1 | 1 | 1 | 81% | — | 4 | 1 | 6 | — | — | 11 | 2 | 6.32 |
| 2011/2012 | Borussia Dortmund | 2 | 2 | 146 | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — |
| 2016/2017 | Manchester City | 6 | 6 | 520 | 2 | — | 12 | 10 | 12 | 91% | 13 | 11 | 11 | 42 | — | 1 | 9 | 1 | 7.33 |
Trophies
🏆
FA Cup
🏆
Premier League
🏆
Champions League2022/2023
🏆
Premier League
🏆
Premier League
🏆
Carabao Cup
🏆
Carabao Cup
🏆
FA Cup
🏆
Premier League
🏆
Carabao Cup
🏆
Premier League
🏆
Bundesliga
Transfer history
Sep 2025
Manchester City→
Galatasaray
Aug 2024
FC Barcelona→
Manchester City
Jul 2023
Manchester City→
FC Barcelona
Jul 2016
Borussia Dortmund→
Manchester City€27M
Jul 2011
Nürnberg→
Borussia Dortmund€5.5M
Feb 2009
Bochum U19→
Nürnberg€850K
Jul 2007
Bochum U17→
Bochum U19

