← Back to Cesena
PositionGoalkeeper
Age29
NationalityUnited States
Height195 cm
Weight89 kg
FootRight
Career Apps66
Career Assists1
Career Minutes5,970
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cesena | 35 | 35 | 3150 | 1 | 2 | 64% | 1 | — | 15 | 1 | 5 | 84 | 52 | 2 | 6.66 |
| 2025/2026 | Cesena | 1 | 1 | 120 | — | — | 46% | — | — | 2 | — | 1 | 1 | — | — | 6.71 |
| 2024/2025 | Cesena | 28 | 28 | 2520 | — | — | 61% | — | 2 | 7 | — | 7 | 67 | 29 | 3 | 6.85 |
| 2024/2025 | Cesena | 1 | 1 | 90 | — | — | 38% | — | — | — | — | 1 | 3 | — | — | 7.14 |
| 2023/2024 | Cesena | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Hertha BSC | 1 | 1 | 90 | — | — | 66% | — | — | — | — | — | 4 | 6 | — | 7.45 |
Transfer history
Feb 2024
LA Galaxy→
Cesena
Aug 2020
St. Gallen→
LA Galaxy
Jul 2019
Hertha BSC→
St. Gallen

