← Back to Cincinnati
PositionCentre Back
Age30
NationalityZimbabwe
BirthplaceBulawayo
Height189 cm
Weight74 kg
FootLeft
Career Apps50
Career Assists3
Career Minutes3,106
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati | 7 | 3 | 271 | — | 2 | — | 2 | 88% | 4 | 3 | 2 | 14 | — | 1 | 4 | 1 | 6.64 |
| 2025 | Cincinnati | 24 | 13 | 1335 | 1 | 3 | — | 2 | 88% | 1 | 37 | 35 | 71 | 1 | 9 | 25 | 3 | 6.77 |
| 2024 | Cincinnati | 7 | 6 | 493 | 1 | 3 | 2 | 2 | 79% | — | 12 | 8 | 28 | 2 | 2 | 6 | 1 | 6.95 |
| 2023/2024 | Konyaspor | 11 | 11 | 917 | 1 | 5 | — | 5 | 84% | — | 10 | 11 | 47 | 1 | 5 | 11 | 5 | 7.08 |
| 2019/2020 | Yeni Malatyaspor | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Aug 2024
TBC→
Cincinnati
Jul 2024
Konyaspor→
TBC
Feb 2024
Houston Dynamo→
Konyaspor
Jul 2021
Yeni Malatyaspor→
Houston Dynamo€1.5M
Jul 2019
Kaizer Chiefs→
Yeni Malatyaspor

