← Back to FC Barcelona
PositionCentre Back
Age27
NationalityUruguay
Height192 cm
Weight96 kg
FootRight
Career Apps88
Career Goals6
Career Assists2
Career Minutes5,035
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Barcelona | 3 | 1 | 110 | 1 | — | 1 | 1 | — | 90% | — | 2 | — | 9 | — | 1 | — | — | — | 6.95 |
| 2025/2026 | FC Barcelona | 24 | 11 | 1062 | 3 | — | 12 | 5 | 3 | 92% | — | 21 | 10 | 63 | 1 | 7 | 15 | 2 | — | 6.77 |
| 2025/2026 | FC Barcelona | 10 | 4 | 442 | — | — | 6 | — | 1 | 88% | 2 | 10 | 3 | 36 | — | — | 7 | 1 | — | 6.54 |
| 2025 | FC Barcelona | 3 | 2 | 136 | — | — | — | — | — | 95% | — | 2 | 3 | 7 | — | 1 | 2 | — | — | 6.69 |
| 2024/2025 | FC Barcelona | 4 | 2 | 221 | — | 1 | 2 | 1 | 2 | 90% | — | 4 | 2 | 14 | 1 | 2 | — | — | — | 7.13 |
| 2024/2025 | FC Barcelona | 12 | 11 | 759 | 1 | 1 | 4 | 2 | 4 | 92% | — | 12 | 9 | 49 | 1 | 6 | 5 | 3 | — | 7.19 |
| 2024/2025 | FC Barcelona | 8 | 4 | 519 | 1 | — | 5 | 2 | — | 92% | 1 | 12 | 4 | 34 | — | 2 | 13 | — | — | 6.95 |
| 2024 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Barcelona | 8 | 8 | 659 | — | — | 6 | 1 | 6 | 87% | 2 | 13 | 8 | 31 | — | 1 | 11 | 3 | 1 | 7.18 |
| 2022/2023 | FC Barcelona | 2 | 2 | 172 | — | — | 1 | — | 1 | 81% | 2 | 2 | — | 8 | — | — | 4 | — | — | 7.04 |
| 2022/2023 | FC Barcelona | 1 | 1 | 90 | — | — | 1 | 1 | — | 85% | — | 1 | — | 3 | — | — | 3 | — | — | 6.83 |
| 2021/2022 | FC Barcelona | 5 | 4 | 350 | — | — | 2 | 1 | — | 87% | 2 | 3 | 3 | 19 | — | 1 | 7 | — | — | 6.83 |
| 2021/2022 | FC Barcelona | 5 | 4 | 367 | — | — | 3 | — | — | 84% | 6 | 9 | 4 | 30 | — | — | 9 | 1 | — | 6.83 |
| 2020/2021 | FC Barcelona | 3 | 2 | 148 | — | — | — | — | — | 93% | — | 6 | 2 | 7 | — | 1 | 3 | — | — | 6.70 |
| 2019/2020 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — |
Trophies
🏆
La Liga2025/2026
🏆
Copa Del Rey2024/2025
🏆
La Liga2024/2025
🏆
La Liga
🏆
Copa Del Rey
Transfer history
Oct 2020
Barcelona II→
FC Barcelona
Aug 2018
Boston River→
Barcelona II€4.7M

