← Back to Iğdır FK

PositionLeft Back
Age30
NationalityBrazil
Height189 cm
Weight79 kg
FootLeft
Career Apps13
Career Goals1
Career Assists1
Career Minutes958
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levski Sofia | 2 | 1 | 110 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 6.38 |
| 2025/2026 | Levski Sofia | 2 | 1 | 98 | — | — | — | — | 91% | — | 2 | 1 | 3 | 1 | 4 | — | 6.33 |
| 2023/2024 | Levski Sofia | 6 | 6 | 540 | — | 1 | 3 | 1 | 78% | 1 | 2 | 2 | 9 | 3 | 4 | 3 | 6.38 |
| 2022/2023 | Levski Sofia | 3 | 2 | 210 | 1 | — | — | — | — | — | — | — | — | 1 | 3 | — | — |
| 2018/2019 | Levski Sofia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Levski Sofia→
Iğdır FK€150K
Jan 2022
Botafogo PB→
Levski Sofia
Feb 2021
Manaus→
Botafogo PB
Sep 2020
Cuiabá→
Manaus
Aug 2019
Boa→
Cuiabá
