← Back to Ipswich Town
PositionGoalkeeper
Age29
NationalityEngland
BirthplaceKidderminster
Height191 cm
Weight72 kg
FootRight
Career Apps57
Career Minutes5,094
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ipswich Town | 2 | 2 | 180 | — | 83% | — | — | 2 | — | 6 | 2 | — | 6.90 |
| 2025/2026 | Ipswich Town | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ipswich Town | 10 | 10 | 834 | — | 81% | 1 | 1 | 6 | 1 | 17 | 10 | — | 6.83 |
| 2024/2025 | Ipswich Town | 2 | 2 | 210 | — | 74% | — | — | 2 | — | 8 | 2 | — | 7.46 |
| 2024/2025 | Ipswich Town | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | West Bromwich Albion | 30 | 30 | 2700 | — | 68% | — | 3 | 16 | 11 | 77 | 14 | 1 | 7.06 |
| 2024/2025 | Ipswich Town | 13 | 13 | 1170 | 1 | 66% | — | — | 9 | — | 45 | 30 | 2 | 6.77 |
Transfer history
Feb 2025
West Bromwich Albion→
Ipswich Town€2.4M
Mar 2022
Luton Town→
West Bromwich Albion
Mar 2022
West Bromwich Albion→
Luton Town
May 2021
Lincoln City→
West Bromwich Albion
Sep 2020
West Bromwich Albion→
Lincoln City
May 2020
Plymouth Argyle→
West Bromwich Albion
Jul 2019
West Bromwich Albion→
Plymouth Argyle
Apr 2019
Notts County→
West Bromwich Albion
Apr 2019
West Bromwich Albion→
Notts County
Nov 2018
Oldham Athletic→
West Bromwich Albion
Nov 2018
West Bromwich Albion→
Oldham Athletic
Jul 2017
West Brom U21→
West Bromwich Albion
May 2017
Kidderminster Harriers→
West Brom U21
Jan 2017
West Brom U21→
Kidderminster Harriers
Jan 2016
Kidderminster Harriers→
West Brom U21
Jul 2015
West Brom U21→
Kidderminster Harriers

