← Back to Budućnost
PositionAttacking Midfield
Age27
NationalityMontenegro
Career Apps14
Career Goals1
Career Assists1
Career Minutes969
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Borac Banja Luka | 2 | — | 60 | — | — | 3 | 91% | 3 | 3 | 1 | — | 2 | — | 7.04 |
| 2022/2023 | Budućnost | 4 | 4 | 345 | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2021/2022 | Budućnost | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2021/2022 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Budućnost | 2 | 2 | 174 | 1 | 1 | — | — | — | — | — | 1 | 2 | — | — |
| 2020/2021 | Budućnost | 1 | 1 | 75 | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Budućnost | 2 | 1 | 92 | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2018/2019 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2017/2018 | Budućnost | 2 | 2 | 133 | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Sep 2025
Otrant-Olympic→
Loznica
Jan 2025
TBC→
Otrant-Olympic
Jul 2023
Budućnost→
Sloga Doboj

