← Back to Queens Park Rangers
PositionCentre Back
Age28
NationalityEngland
BirthplaceLondon
Height188 cm
Weight70 kg
FootRight
Career Apps33
Career Assists1
Career Minutes2,097
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Queens Park Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Queens Park Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Queens Park Rangers | 14 | 10 | 752 | — | 1 | — | 7 | 82% | 2 | 8 | 6 | 41 | 2 | 1 | 17 | 1 | — | 6.59 |
| 2024/2025 | Queens Park Rangers | 1 | 1 | 90 | — | — | — | — | 98% | — | — | 2 | — | — | — | — | — | — | 7.38 |
| 2024/2025 | Queens Park Rangers | 2 | 1 | 164 | — | — | — | 1 | 89% | — | 2 | 1 | 3 | 1 | — | 1 | — | — | 7.30 |
| 2024/2025 | Queens Park Rangers | 11 | 8 | 759 | — | 3 | 1 | 4 | 86% | — | 14 | 4 | 35 | — | 1 | 6 | 2 | — | 6.87 |
| 2024 | Queens Park Rangers | 1 | 1 | 69 | — | 1 | — | — | 92% | 1 | — | — | 2 | — | — | 1 | — | — | 6.83 |
| 2018/2019 | Vitesse | 4 | 4 | 263 | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — |
Trophies
🏆
FA Cup
Transfer history
Jul 2022
Chelsea→
Queens Park Rangers
May 2022
Coventry City→
Chelsea
Aug 2021
Chelsea→
Coventry City
May 2021
Birmingham City→
Chelsea
Oct 2020
Chelsea→
Birmingham City
Jul 2020
Birmingham City→
Chelsea
Jul 2019
Chelsea→
Birmingham City
Jun 2019
Vitesse→
Chelsea
Jul 2018
Chelsea→
Vitesse
Jul 2018
Chelsea U21→
Chelsea
May 2018
Sunderland→
Chelsea U21
Jan 2018
Chelsea U21→
Sunderland
May 2017
Bristol Rovers→
Chelsea U21
Aug 2016
Chelsea U21→
Bristol Rovers

