← Back to Akhmat Grozny
PositionCentre Back
Age27
NationalityAlbania
Height185 cm
FootRight
Career Apps26
Career Goals1
Career Minutes2,452
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 2 | 2 | 202 | — | — | — | 81% | — | 4 | 2 | 5 | — | 4 | — | 6.47 |
| 2025/2026 | Skendija 79 | 6 | 6 | 540 | — | 1 | 2 | 83% | 2 | 8 | 12 | 17 | 2 | 5 | 1 | 6.90 |
| 2025/2026 | Skendija 79 | 6 | 6 | 570 | — | — | — | — | — | — | — | — | 2 | 8 | 2 | 6.18 |
| 2024/2025 | Skendija 79 | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | Skendija 79 | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2022/2023 | Skendija 79 | 6 | 6 | 570 | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2021/2022 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Struga | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2018/2019 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Tirana | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Jan 2026
Skendija 79→
Akhmat Grozny€400K
Jan 2022
Struga→
Skendija 79€30K
Aug 2019
Tirana→
Struga

