← Back to Leeds United
PositionGoalkeeper
Age28
NationalityItaly
Height197 cm
Weight98 kg
FootRight
Career Apps70
Career Minutes6,346
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 4 | 4 | 390 | — | 62% | 4 | — | 1 | 12 | 4 | — | 6.93 |
| 2025/2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 16 | 16 | 1440 | — | 54% | 7 | — | 3 | 38 | 29 | 2 | 6.50 |
| 2025 | Leeds United | 1 | 1 | 46 | — | 77% | — | — | — | — | 1 | — | 6.26 |
| 2024/2025 | Olympique Lyonnais | 1 | 1 | 90 | — | 89% | — | — | — | 2 | 2 | — | 6.80 |
| 2024/2025 | Olympique Lyonnais | 33 | 33 | 2970 | 1 | 74% | 15 | 1 | 10 | 113 | 46 | 1 | 7.12 |
| 2024/2025 | Olympique Lyonnais | 11 | 11 | 1020 | 1 | 70% | 5 | — | 3 | 34 | 14 | — | 7.02 |
| 2023/2024 | Olympique Lyonnais | 4 | 4 | 390 | — | 76% | 1 | — | 2 | 13 | 3 | — | 7.52 |
Transfer history
Jul 2025
Olympique Lyonnais→
Leeds United€16M
Jan 2024
Botafogo→
Olympique Lyonnais€3.3M
Aug 2022
São Paulo→
Botafogo€350K
Aug 2022
Náutico→
São Paulo
May 2022
São Paulo→
Náutico
Jun 2019
Crystal Palace→
São Paulo
Jan 2019
São Paulo→
Crystal Palace
Jan 2018
Sao Paulo U20→
São Paulo

