← Back to Vllaznia Shkodër
PositionCentre Back
Age27
NationalityBosnia and Herzegovina
Height188 cm
Weight83 kg
FootBoth
Career Apps6
Career Goals1
Career Minutes504
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Koper | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 6 | 5.89 |
| 2025/2026 | Vllaznia Shkodër | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Tuzla City | 4 | 4 | 324 | 1 | 1 | 1 | 92% | 1 | 2 | 4 | 6 | 2 | 5 | 6.89 |
| 2019/2020 | Zrinjski | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Rijeka | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Rijeka | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
Transfer history
Oct 2025
TBC→
Vllaznia Shkodër
Aug 2025
Koper→
TBC
Jul 2025
Akhmat Grozny→
Koper
Jun 2025
Panaitolikos→
Akhmat Grozny
Jul 2024
Akhmat Grozny→
Panaitolikos
Jul 2024
Tuzla City→
Akhmat Grozny€250K
Jun 2024
Akhmat Grozny→
Tuzla City
Jul 2023
Tuzla City→
Akhmat Grozny
Jul 2021
Rijeka→
Tuzla City
May 2021
Zeljeznicar→
Rijeka
Feb 2021
Rijeka→
Zeljeznicar
Jan 2021
ŠKF Sereď→
Rijeka
Sep 2020
Rijeka→
ŠKF Sereď
Jan 2020
Zrinjski→
Rijeka
Jul 2019
Rijeka→
Zrinjski

