← Back to Zulte-Waregem
PositionAttacking Midfield
Age27
NationalityAlbania
Height190 cm
Weight81 kg
FootRight
Career Apps22
Career Goals1
Career Assists2
Career Minutes1,041
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zulte-Waregem | 15 | 6 | 600 | 1 | 2 | 11 | 2 | 5 | 70% | 8 | 18 | 6 | 57 | 3 | 12 | — | 6.69 |
| 2025/2026 | Egnatia Rrogozhinë | 1 | 1 | 88 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2024/2025 | Egnatia Rrogozhinë | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Egnatia Rrogozhinë | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Laçi | 4 | 4 | 345 | — | — | — | — | — | — | — | — | — | — | 3 | 4 | 1 | — |
| 2021/2022 | Laçi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Laçi | 2 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Jul 2025
Egnatia Rrogozhinë→
Zulte-Waregem€300K
Aug 2024
Laçi→
Egnatia Rrogozhinë€100K
Sep 2021
Bylis Ballsh→
Laçi

