← Back to Auda
PositionGoalkeeper
Age27
NationalityLatvia
Height186 cm
Weight79 kg
FootRight
Career Apps12
Career Minutes1,080
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Auda | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Riga | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Riga | 6 | 6 | 540 | 76% | 3 | 1 | 17 | 9 | 7.29 |
| 2022/2023 | Riga | 6 | 6 | 540 | — | — | 3 | — | 6 | — |
| 2021/2022 | Riga | — | — | — | — | — | — | — | 2 | — |
| 2021/2022 | Riga | — | — | — | — | — | — | — | 1 | — |
| 2020/2021 | Riga | — | — | — | — | — | — | — | 1 | — |
| 2020/2021 | Riga | — | — | — | — | — | — | — | 2 | — |
| 2018/2019 | Riga | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2026
Riga→
Auda
Dec 2025
Super Nova→
Riga
Aug 2025
Riga→
Super Nova

