← Back to Southampton
PositionRight Back
Age26
NationalityDenmark
BirthplaceCopenhagen
Height184 cm
Weight77 kg
FootRight
Career Apps44
Career Assists7
Career Minutes2,513
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Southampton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Southampton | 1 | 1 | 90 | 1 | — | — | 2 | 76% | — | 2 | — | 2 | — | 1 | — | — | 6.40 |
| 2025/2026 | Southampton | 9 | 5 | 471 | — | 1 | — | 4 | 76% | 2 | 8 | 2 | 20 | 1 | 1 | 8 | 1 | 6.51 |
| 2025/2026 | Brentford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brentford | 1 | 1 | 90 | — | — | — | 1 | 92% | — | 3 | 1 | 5 | 1 | — | — | — | 7.35 |
| 2024/2025 | VfL Wolfsburg | 7 | 2 | 293 | — | — | — | 1 | 85% | 2 | 10 | 5 | 16 | — | — | 5 | — | 6.71 |
| 2024/2025 | Brentford | 3 | 1 | 216 | — | 1 | — | 1 | 85% | — | 2 | 2 | 4 | 1 | — | 3 | — | 6.60 |
| 2024/2025 | Brentford | 19 | 11 | 1096 | 2 | 5 | 2 | 14 | 82% | 7 | 18 | 5 | 45 | 4 | 2 | 19 | 2 | 6.72 |
| 2018/2019 | FC København | 4 | 3 | 257 | 4 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2017/2018 | FC København | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2017/2018 | FC København | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
Trophies
🏆
Superliga
🏆
Superliga
Transfer history
Aug 2025
Brentford→
Southampton
Jun 2025
VfL Wolfsburg→
Brentford
Jan 2025
Brentford→
VfL Wolfsburg
Aug 2019
FC København→
Brentford
Jun 2019
Vendsyssel→
FC København
Jan 2019
FC København→
Vendsyssel

