← Back to Qarabağ
PositionRight Wing
Age25
NationalityUkraine
BirthplaceNovohrad-Volynskyi
Height176 cm
Weight67 kg
FootLeft
Career Apps18
Career Goals2
Career Minutes547
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Qarabağ | 11 | 1 | 228 | 2 | 6 | 4 | 3 | 81% | 3 | 3 | 2 | 16 | — | 3 | 7 | 1 | 6.57 |
| 2024/2025 | Qarabağ | 5 | 4 | 287 | — | 4 | — | 1 | 78% | 3 | 6 | — | 12 | 1 | — | 7 | — | 6.46 |
| 2024/2025 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shakhtar Donetsk | 1 | — | 25 | — | — | — | — | 100% | — | — | — | 1 | — | — | — | — | 6.83 |
| 2023/2024 | Qarabağ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Mariupol | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Sep 2024
Shakhtar Donetsk→
Qarabağ
Jul 2024
Shakhtar Donetsk→—
Jun 2023
Sabah→
Shakhtar Donetsk
Sep 2022
Shakhtar Donetsk→
Sabah
Jun 2022
Sabah→
Shakhtar Donetsk
Mar 2022
Shakhtar Donetsk→
Sabah
Mar 2022
Mariupol→
Shakhtar Donetsk
Jul 2019
Shakhtar Donetsk→
Mariupol

