← Back to Shakhtar Donetsk
PositionLeft Back
Age27
NationalityUkraine
BirthplacePoltava
Height178 cm
FootLeft
Career Apps7
Career Assists1
Career Minutes408
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Vorskla | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Shakhtar Donetsk | 2 | 1 | 82 | — | 1 | 1 | 91% | — | 1 | 1 | — | — | 11 | — | 6.79 |
| 2020/2021 | Shakhtar Donetsk | 1 | — | 12 | — | — | — | 89% | — | — | — | — | 1 | 3 | — | 6.73 |
| 2020/2021 | Shakhtar Donetsk | 3 | 3 | 270 | 1 | 2 | 2 | 75% | 2 | 4 | 8 | 1 | 1 | 8 | 1 | 6.53 |
| 2019/2020 | Mariupol | 1 | — | 44 | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Dec 2024
Vorskla→
Shakhtar Donetsk
Aug 2023
Shakhtar Donetsk→
Vorskla

