← Back to Shakhtar Donetsk
PositionCentre Back
Age27
NationalityUkraine
BirthplaceKharkiv
Height185 cm
Weight77 kg
FootRight
Career Apps49
Career Goals1
Career Minutes4,456
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shakhtar Donetsk | 6 | 6 | 570 | — | 1 | 1 | 1 | 95% | — | 5 | 3 | 7 | — | 5 | 2 | 2 | 6.85 |
| 2025/2026 | Shakhtar Donetsk | 12 | 12 | 1110 | 1 | 5 | 2 | 5 | 96% | 2 | 11 | 4 | 37 | — | 4 | 13 | 4 | 7.14 |
| 2024/2025 | Shakhtar Donetsk | 8 | 8 | 720 | — | 2 | — | 1 | 93% | — | 5 | 15 | 17 | 1 | 2 | 16 | 1 | 6.84 |
| 2024 | Shakhtar Donetsk | 1 | 1 | 46 | — | — | — | — | 90% | — | — | — | — | — | 1 | — | — | 6.73 |
| 2023/2024 | Shakhtar Donetsk | 1 | 1 | 90 | — | — | — | — | 96% | — | — | — | — | — | — | 2 | 1 | 6.63 |
| 2023/2024 | Shakhtar Donetsk | 4 | 4 | 360 | — | — | — | — | 91% | — | 7 | 5 | 11 | — | 2 | 7 | 2 | 6.61 |
| 2022/2023 | Shakhtar Donetsk | 3 | 3 | 300 | — | — | — | — | 95% | — | 5 | 7 | 11 | — | — | 10 | 1 | 6.80 |
| 2022/2023 | Shakhtar Donetsk | 6 | 6 | 540 | — | 1 | 1 | — | 92% | 1 | 7 | 7 | 13 | — | — | 10 | 2 | 7.12 |
| 2021/2022 | Shakhtar Donetsk | 1 | 1 | 90 | — | 1 | — | 1 | 94% | 1 | — | 1 | 2 | — | — | 10 | — | 7.24 |
| 2020/2021 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2020/2021 | Shakhtar Donetsk | 6 | 6 | 540 | — | — | — | — | 88% | 1 | 6 | 10 | 17 | — | 3 | 12 | 1 | 6.99 |
| 2019/2020 | Shakhtar Donetsk | 1 | 1 | 90 | — | — | — | — | 94% | 1 | 1 | — | 3 | — | — | 7 | 1 | 7.04 |
| 2019/2020 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Shakhtar Donetsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |

