← Back to Rijeka
PositionCentral Midfield
Age25
NationalityPortugal
Height170 cm
Weight58 kg
FootRight
Career Apps24
Career Goals2
Career Assists4
Career Minutes1,559
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rijeka | 4 | 4 | 330 | 1 | 1 | — | — | 1 | 90% | — | — | 4 | 1 | — | 1 | 6 | 6.53 |
| 2025/2026 | Rijeka | 10 | 7 | 687 | — | 3 | 8 | 4 | 18 | 86% | 3 | 6 | 7 | 14 | 3 | 5 | 5 | 7.07 |
| 2025/2026 | Rijeka | 2 | 2 | 147 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 6.44 |
| 2024/2025 | Osijek | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | AZ | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2023/2024 | AZ | 5 | 2 | 204 | — | — | 3 | — | 2 | 89% | 2 | 4 | 1 | 6 | — | 1 | 3 | 6.94 |
| 2022/2023 | PAOK | 2 | 2 | 147 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — |
Trophies
🏆
Bundesliga
Transfer history
Jul 2025
Osijek→
Rijeka
Aug 2024
Benfica→
Osijek
Jun 2024
AZ→
Benfica
Jul 2023
Benfica→
AZ
Jun 2023
PAOK→
Benfica
Jul 2022
Benfica→
PAOK
Jun 2022
Tondela→
Benfica
Jul 2021
Benfica→
Tondela
Jun 2021
FC Bayern München→
Benfica
Oct 2020
Benfica→
FC Bayern München
Jul 2020
Benfica II→
Benfica
Jul 2018
Benfica U19→
Benfica II

