← Back to Sarpsborg 08
PositionAttacking Midfield
Age35
NationalityNorway
Height184 cm
Weight78 kg
FootRight
Career Apps111
Career Goals17
Career Assists15
Career Minutes7,438
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sarpsborg 08 | 5 | 2 | 137 | — | — | 3 | — | 2 | 78% | 1 | 1 | — | 11 | 1 | 1 | — | 2 | 1 | 6.67 |
| 2025 | Sarpsborg 08 | 22 | 12 | 1095 | 5 | 1 | 37 | 16 | 19 | 72% | 12 | 10 | 2 | 50 | 3 | 4 | — | 18 | 3 | 6.84 |
| 2024 | Sarpsborg 08 | 17 | 11 | 1014 | 4 | 2 | 25 | 9 | 13 | 71% | 6 | 10 | 4 | 58 | 9 | 2 | — | 14 | 2 | 7.20 |
| 2022/2023 | Malmö FF | 7 | 6 | 442 | — | — | 3 | — | 2 | 69% | 2 | 12 | 2 | 24 | 1 | 2 | — | 5 | — | 7.09 |
| 2022/2023 | Malmö FF | 4 | 4 | 327 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2021/2022 | Malmö FF | 12 | 11 | 950 | 1 | 1 | 2 | 1 | 4 | 67% | 10 | 10 | 7 | 37 | — | — | — | 19 | — | 6.73 |
| 2020/2021 | Malmö FF | 4 | 4 | 337 | 2 | 3 | — | — | — | — | — | — | — | — | — | 3 | — | 3 | 1 | — |
| 2019/2020 | Malmö FF | 11 | 9 | 831 | 1 | 4 | 6 | 3 | 5 | 63% | 1 | 10 | 2 | 29 | 2 | 4 | — | 13 | 1 | 6.95 |
| 2017/2018 | Malmö FF | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2014/2015 | Celtic | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | — | — |
| 2013/2014 | Molde | 1 | — | 110 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2012/2013 | Molde | 7 | 5 | 446 | 2 | 1 | 2 | 1 | — | 60% | — | — | — | 4 | — | — | 5 | 6 | — | 6.70 |
| 2011/2012 | Strømsgodset | 2 | 1 | 99 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2014/2015 | Celtic | 3 | 3 | 202 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2015/2016 | Malmö FF | 10 | 9 | 975 | 2 | 1 | 5 | 4 | 2 | 71% | — | 4 | 5 | 24 | — | 5 | — | 22 | 2 | 6.55 |
| 2013/2014 | Molde | 3 | 3 | 291 | — | 1 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — | — |
Trophies
🏆
Allsvenskan
🏆
Eliteserien
🏆
Allsvenskan
🏆
Premiership
🏆
Eliteserien
🏆
Allsvenskan
Transfer history
Aug 2023
TBC→
Sarpsborg 08
Jan 2023
Malmö FF→—
Mar 2019
New York City→
Malmö FF
Jan 2018
Malmö FF→
New York City
Jan 2015
Cardiff City→
Malmö FF
Jan 2015
Celtic→
Cardiff City
Jul 2014
Cardiff City→
Celtic
Jan 2014
Molde→
Cardiff City
Jul 2011
Udinese U20→
Molde
Jun 2011
Strømsgodset→
Udinese U20
Jan 2010
Udinese U20→
Strømsgodset
Dec 2009
Lyn→
Udinese U20
Jan 2009
Udinese U20→
Lyn
Aug 2008
Lyn→
Udinese U20€650K

