← Back to Mantova
PositionCentre Back
Age29
NationalityItaly
BirthplaceEmpoli
Height188 cm
Weight85 kg
FootRight
Career Apps80
Career Goals2
Career Minutes6,886
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bari 1908 | 12 | 11 | 967 | — | 3 | 1 | — | 89% | 1 | 20 | 16 | 69 | — | 3 | 12 | 3 | 6.87 |
| 2025/2026 | Reggiana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Mantova | 8 | 8 | 685 | 2 | 8 | 3 | 1 | 88% | — | 11 | 10 | 47 | — | 2 | 8 | 2 | 7.13 |
| 2025/2026 | Reggiana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Mantova | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Reggiana | 35 | 34 | 3004 | — | 9 | — | 9 | 86% | 3 | 37 | 36 | 160 | 6 | 7 | 41 | 5 | 7.15 |
| 2024/2025 | Reggiana | 1 | 1 | 90 | — | 1 | — | 1 | 80% | — | 3 | 1 | 9 | — | — | 1 | 1 | 7.45 |
| 2023/2024 | Cosenza | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2023/2024 | Cosenza | 23 | 23 | 2020 | — | 9 | 3 | 2 | 82% | 3 | 28 | 29 | 135 | — | 9 | 24 | 2 | 7.17 |
Transfer history
Jul 2026
Bari 1908→
Mantova
Feb 2026
Bari 1908→
Mantova
Sep 2025
Reggiana→
Bari 1908
Jul 2024
Cosenza→
Reggiana
Jul 2022
Sassuolo→
Cosenza
Jun 2022
Cremonese→
Sassuolo
Aug 2021
Sassuolo→
Cremonese
Jun 2021
Pisa→
Sassuolo
Aug 2019
Sassuolo→
Pisa
Jul 2019
Pisa→
Sassuolo€700K
Jun 2018
Paganese→
Pisa
Feb 2018
Pisa→
Paganese
Jan 2018
Paganese→
Pisa
Jul 2017
Empoli→
Paganese
Jun 2017
Cosenza→
Empoli
Jul 2016
Empoli U20→
Cosenza

