← Back to Napoli
PositionRight Back
Age30
NationalityItaly
Height183 cm
Weight78 kg
FootRight
Career Apps41
Career Assists1
Career Minutes1,305
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Napoli | 2 | 2 | 128 | — | 2 | 1 | — | 84% | — | 1 | — | 2 | — | — | 2 | — | — | 6.42 |
| 2025/2026 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Napoli | 16 | 2 | 301 | 1 | 2 | 1 | 4 | 85% | 4 | 2 | 3 | 12 | 2 | 7 | 3 | — | 1 | 6.33 |
| 2024/2025 | Napoli | 2 | 2 | 163 | — | 5 | — | 2 | 98% | 1 | — | — | 5 | — | 2 | — | — | — | 7.19 |
| 2024/2025 | Napoli | 20 | 7 | 701 | — | 3 | 1 | 5 | 84% | 10 | 15 | 5 | 35 | 2 | 11 | 7 | 3 | — | 6.72 |
| 2023/2024 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Salernitana | 1 | — | 12 | — | — | — | 1 | 100% | — | — | — | 1 | — | 1 | — | — | — | 7.04 |
| 2023/2024 | Napoli | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Serie A2024/2025
Transfer history
Jan 2024
Salernitana→
Napoli€3M
Jul 2022
Venezia→
Salernitana€1M
Jun 2022
Salernitana→
Venezia
Jan 2022
Venezia→
Salernitana
Sep 2020
Perugia→
Venezia€300K
Jul 2018
Parma→
Perugia€280K
Jan 2016
Rimini→
Parma
Jan 2015
Verona U19→
Rimini

