← Back to PAOK
PositionLeft Back
Age31
NationalityGhana
BirthplaceTamale
Height180 cm
Weight72 kg
FootLeft
Career Apps56
Career Goals6
Career Assists4
Career Minutes4,649
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PAOK | 14 | 13 | 1221 | 1 | 1 | 9 | 2 | 6 | 82% | 5 | 20 | 17 | 50 | 3 | 6 | 16 | — | 6.79 |
| 2025 | PAOK | 1 | — | 44 | — | — | — | — | — | 86% | — | — | — | — | — | — | 1 | — | 6.10 |
| 2024/2025 | PAOK | 12 | 11 | 1000 | 2 | — | 6 | 2 | 6 | 83% | 9 | 26 | 7 | 56 | 5 | 5 | 12 | — | 7 |
| 2024/2025 | PAOK | 4 | 4 | 390 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 8 | 2 | — |
| 2023/2024 | PAOK | 14 | 12 | 1121 | 1 | 1 | 4 | 1 | 6 | 85% | 13 | 11 | 8 | 39 | 1 | 4 | 13 | 4 | 7.03 |
| 2018/2019 | Schalke 04 | 1 | — | 74 | — | — | 1 | — | 1 | 79% | 1 | 3 | — | 7 | — | 1 | 3 | — | 7.34 |
| 2015/2016 | Chelsea | 4 | 4 | 360 | — | 1 | 2 | — | 3 | 89% | — | 15 | 12 | 22 | 2 | 2 | 7 | — | 7.48 |
| 2016/2017 | Schalke 04 | 6 | 5 | 439 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — |
Transfer history
Jul 2023
Chelsea→
PAOK
May 2023
Reading→
Chelsea
Aug 2022
Chelsea→
Reading
May 2022
Reading→
Chelsea
Aug 2021
Chelsea→
Reading
Jun 2021
PAOK→
Chelsea
Jan 2021
Chelsea→
PAOK
Jun 2020
Mallorca→
Chelsea
Sep 2019
Chelsea→
Mallorca
Jun 2019
Reims→
Chelsea
Jan 2019
Chelsea→
Reims
Jan 2019
Schalke 04→
Chelsea
Jan 2018
Chelsea→
Schalke 04
Jun 2017
Schalke 04→
Chelsea
Aug 2016
Chelsea→
Schalke 04€500K
Aug 2015
FC Augsburg→
Chelsea€26M
Aug 2014
SpVgg Greuther Fürth→
FC Augsburg€9M
Jul 2012
Dreams→
SpVgg Greuther Fürth
Jun 2012
Asante Kotoko→
Dreams
Jul 2011
Dreams→
Asante Kotoko

