← Back to Ajax
PositionRight Wing
Age34
NationalityNetherlands
BirthplaceApeldoorn
Height182 cm
Weight75 kg
FootLeft
Career Apps134
Career Goals23
Career Assists21
Career Minutes8,824
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Ajax | 21 | 16 | 1289 | 4 | 2 | 45 | 17 | 40 | 84% | 7 | 15 | 8 | 42 | 6 | 8 | 8 | 3 | — | 7.33 |
| 2025/2026 | Ajax | 1 | 1 | 46 | — | — | 1 | — | — | 73% | — | — | — | 1 | — | — | 3 | — | — | 5.98 |
| 2025 | Ajax | 6 | 8 | 343 | 3 | — | 7 | 3 | 7 | 85% | 2 | 3 | — | 10 | — | — | 5 | 1 | — | 7.14 |
| 2024/2025 | Ajax | 26 | 16 | 1432 | 2 | 5 | 33 | 10 | 36 | 80% | 9 | 19 | 6 | 44 | 13 | 11 | 16 | 2 | — | 7.17 |
| 2024/2025 | Ajax | 14 | 8 | 700 | 1 | 2 | 16 | 5 | 16 | 81% | 6 | 4 | 3 | 16 | 13 | 4 | 10 | — | — | 7.21 |
| 2024 | Ajax | 2 | 2 | 165 | — | — | 5 | 3 | — | 87% | 1 | — | — | 2 | — | — | 1 | — | — | 6.90 |
| 2023/2024 | Ajax | 7 | 6 | 491 | 1 | 2 | 10 | 5 | 8 | 77% | 2 | 2 | 2 | 11 | 2 | — | 14 | 2 | 1 | 7.18 |
| 2023/2024 | Ajax | 2 | 2 | 195 | 2 | — | 3 | 2 | 5 | 78% | 3 | 2 | — | 8 | 1 | — | 3 | — | — | 7.60 |
| 2022/2023 | Ajax | 2 | 2 | 180 | — | — | 3 | — | 3 | 78% | 3 | 3 | — | 8 | — | 1 | 3 | 1 | — | 6.79 |
| 2022/2023 | Ajax | 6 | 6 | 468 | 2 | 2 | 9 | 3 | 6 | 80% | 1 | 13 | 4 | 19 | 1 | 1 | 13 | 1 | — | 7.40 |
| 2021/2022 | Ajax | 8 | 8 | 629 | 3 | 1 | 15 | 5 | 17 | 82% | — | 5 | 2 | 12 | 4 | 2 | 8 | 1 | — | 7.54 |
| 2020/2021 | Feyenoord | 6 | 6 | 532 | 1 | 1 | 16 | 9 | 12 | 77% | 7 | 7 | 2 | 18 | — | 2 | 8 | 3 | — | 7.50 |
| 2019/2020 | Feyenoord | 10 | 10 | 889 | 3 | 2 | 12 | 5 | 18 | 79% | 5 | 5 | 4 | 17 | 1 | 4 | 10 | 4 | — | 7.43 |
| 2018/2019 | Feyenoord | 2 | 2 | 180 | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2017/2018 | Feyenoord | 6 | 6 | 466 | 1 | 2 | 14 | 8 | 10 | 72% | 7 | 10 | 4 | 29 | 3 | — | 13 | 2 | — | 7.50 |
| 2013/2014 | AZ | 7 | 5 | 407 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 9 | 1 | — | — |
| 2011/2012 | FC Twente | 2 | — | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011/2012 | FC Twente | 3 | 3 | 226 | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | — | — | — |
| 2016/2017 | Feyenoord | 3 | 2 | 154 | — | — | 2 | 1 | 2 | 81% | — | 1 | 2 | 3 | — | — | 6 | — | — | 6.66 |
Trophies
🏆
Eredivisie
🏆
Club Friendlies 1
🏆
Eredivisie
Transfer history
Jul 2021
Feyenoord→
Ajax€5.5M
Jul 2017
Watford→
Feyenoord€6.5M
Jun 2017
Feyenoord→
Watford
Aug 2016
Watford→
Feyenoord
Jul 2015
AZ→
Watford€6.5M
Jul 2012
FC Twente→
AZ€500K
Jun 2012
VVV-Venlo→
FC Twente
Jan 2012
FC Twente→
VVV-Venlo
Jul 2011
Twente / Heracles U21→
FC Twente

