← Back to Heidenheim
PositionCentre Back
Age26
NationalityGermany
Height187 cm
Weight80 kg
FootLeft
Career Apps54
Career Goals1
Career Assists1
Career Minutes4,015
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Heidenheim | 15 | 12 | 1081 | — | — | 5 | 3 | 2 | 81% | — | 23 | 22 | 50 | — | — | — | 29 | 1 | 6.66 |
| 2024/2025 | Heidenheim | 16 | 14 | 1185 | — | — | 4 | 2 | 6 | 82% | 3 | 24 | 20 | 53 | 3 | 6 | — | 20 | 4 | 6.90 |
| 2024/2025 | Heidenheim | 9 | 9 | 840 | 1 | 1 | 3 | 2 | 2 | 84% | 1 | 24 | 24 | 50 | 1 | 2 | 1 | 13 | — | 7.41 |
| 2023/2024 | Heidenheim | 14 | 10 | 909 | — | — | 3 | — | 3 | 82% | — | 27 | 21 | 45 | 2 | 2 | — | 23 | 1 | 6.75 |
| 2020/2021 | VfL Wolfsburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | VfL Wolfsburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
2. Bundesliga
Transfer history
Jul 2023
VfL Wolfsburg→
Heidenheim€500K
Jun 2023
Heidenheim→
VfL Wolfsburg
Jul 2021
VfL Wolfsburg→
Heidenheim€150K
Jul 2017
Wolfsburg U17→
Wolfsburg U19

