← Back to Maccabi Tel Aviv
PositionDefensive Midfield
Age25
NationalitySerbia
Height177 cm
Weight75 kg
FootRight
Career Apps39
Career Goals1
Career Assists1
Career Minutes1,813
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Tel Aviv | 4 | 4 | 333 | — | 1 | 1 | — | 1 | 86% | 3 | 8 | — | 15 | — | 1 | 5 | 3 | — | 6.65 |
| 2025/2026 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AZ | 15 | 6 | 584 | 1 | — | 10 | 5 | 8 | 87% | 13 | 28 | 11 | 68 | 3 | 4 | 12 | 4 | — | 7.06 |
| 2024/2025 | AZ | 8 | 3 | 226 | — | — | 5 | 2 | 1 | 85% | 6 | 11 | 8 | 24 | 1 | 2 | 6 | 3 | — | 6.86 |
| 2024 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | AZ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Partizan | 3 | 3 | 272 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | — | — |
| 2022/2023 | Partizan | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2022/2023 | Partizan | 8 | 5 | 389 | — | — | — | — | — | 69% | 3 | 14 | 6 | 28 | — | 2 | 10 | 4 | 1 | 6.12 |
| 2021/2022 | Čukarički | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
AZ→
Maccabi Tel Aviv€1.3M
Jun 2026
Maccabi Tel Aviv→
AZ
Aug 2025
AZ→
Maccabi Tel Aviv
Jan 2024
Partizan→
AZ€4M
Jul 2022
Čukarički→
Partizan
Sep 2021
Olympiacos F.C. U19→
Čukarički

