← Back to Real Sociedad
PositionCentral Midfield
Age28
NationalityVenezuela
BirthplaceLa Guaira
Height184 cm
Weight78 kg
FootRight
Career Apps62
Career Goals9
Career Assists4
Career Minutes4,278
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Sociedad | 2 | — | 36 | — | — | 1 | — | — | 92% | — | 1 | — | 4 | — | 2 | — | 1 | — | 6.71 |
| 2025/2026 | Girona | 2 | 2 | 112 | — | — | 1 | — | — | 77% | 1 | 2 | 1 | 8 | — | — | 7 | — | — | 6.20 |
| 2025/2026 | Real Sociedad | 12 | 6 | 525 | — | — | 5 | 1 | 2 | 79% | 4 | 11 | 1 | 55 | — | 1 | 17 | 2 | — | 6.58 |
| 2024/2025 | Real Sociedad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Girona | 29 | 27 | 2268 | 4 | 3 | 39 | 14 | 17 | 84% | 19 | 65 | 31 | 202 | 8 | 7 | 35 | 10 | 1 | 7.18 |
| 2024/2025 | Girona | 5 | 4 | 343 | — | — | 9 | 2 | 1 | 92% | 3 | 6 | 6 | 23 | 1 | 1 | 6 | 1 | — | 6.79 |
| 2020/2021 | Granada | 12 | 11 | 994 | 5 | 1 | 19 | 6 | 9 | 76% | 10 | 22 | 11 | 84 | — | 4 | 11 | 4 | — | 7.09 |
Transfer history
Sep 2025
Girona→
Real Sociedad€11M
Jul 2023
Manchester City→
Girona
Jun 2023
Girona→
Manchester City
Aug 2022
Manchester City→
Girona
Jun 2022
Espanyol→
Manchester City
Aug 2021
Manchester City→
Espanyol
Jun 2021
Granada→
Manchester City
Jul 2019
Manchester City→
Granada
Jun 2019
Huesca→
Manchester City
Jan 2019
Manchester City→
Huesca
Dec 2018
New York City→
Manchester City
Feb 2017
Manchester City→
New York City
Feb 2017
Atlético Venezuela→
Manchester City
Dec 2015
Monagas→
Atlético Venezuela

