← Back to Maccabi Haifa
PositionDefensive Midfield
Age30
NationalityNiger
BirthplaceNiamey
Height172 cm
Weight70 kg
FootRight
Career Apps47
Career Goals2
Career Assists4
Career Minutes3,047
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Haifa | 4 | — | 58 | — | — | — | — | 91% | 1 | 2 | 1 | 3 | — | 2 | — | — | — | 6.58 |
| 2024/2025 | Maccabi Haifa | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — | — |
| 2023/2024 | Maccabi Haifa | 5 | 3 | 215 | — | — | — | 2 | 87% | 2 | 6 | 6 | 11 | — | 2 | 2 | 1 | — | 6.79 |
| 2023/2024 | Maccabi Haifa | 4 | 4 | 274 | — | 1 | — | 1 | 85% | 5 | 4 | 4 | 11 | 1 | 1 | 4 | 1 | — | 7.07 |
| 2023/2024 | Maccabi Haifa | 8 | 7 | 654 | — | 1 | — | 7 | 89% | 7 | 17 | 11 | 39 | — | 2 | 6 | 3 | — | 7.30 |
| 2022/2023 | Maccabi Haifa | 11 | 10 | 838 | 2 | — | 2 | 6 | 83% | 7 | 16 | 8 | 28 | — | 3 | 21 | 1 | — | 6.70 |
| 2021/2022 | Maccabi Haifa | 2 | 1 | 110 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
| 2021/2022 | Maccabi Haifa | 10 | 6 | 598 | — | 2 | — | 6 | 77% | 6 | 17 | 9 | 31 | 2 | — | 8 | 2 | — | 7.21 |
| 2020/2021 | Beitar Jerusalem | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Transfer history
Jul 2021
Beitar Jerusalem→
Maccabi Haifa€1.2M
Jul 2019
Maccabi Netanya→
Beitar Jerusalem€1.3M

