← Back to Rennes
PositionMidfielder
Age27
NationalityPoland
BirthplaceBiała Podlaska
Height174 cm
Weight60 kg
Career Apps119
Career Goals13
Career Assists18
Career Minutes7,324
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Poland | 2 | 2 | 180 | 0 | 0 | 4 | 1 | 8 | — | — | 6 | 5 | 9 | 0 | 0 | 0 | 7.80 |
| 2025 | Fenerbahçe | 3 | 3 | 270 | — | 1 | 2 | 2 | 7 | — | 2 | 8 | 2 | 20 | 0 | 0 | 0 | 7.47 |
| 2025 | Fenerbahçe | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Fenerbahçe | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Poland | 1 | 1 | 45 | — | 0 | — | — | 1 | — | — | 4 | — | 4 | 0 | 0 | 0 | 6.90 |
| 2025 | Fenerbahçe | 14 | 4 | 447 | 1 | 0 | 5 | 3 | 10 | 83% | 3 | 9 | 2 | 22 | 0 | 0 | 0 | 6.74 |
| 2025 | Fenerbahçe | 5 | 2 | 196 | 1 | 0 | 3 | 3 | 3 | 78% | — | 4 | — | 8 | 0 | 0 | 0 | 6.80 |
| 2025 | Rennes | 1 | 1 | 90 | 0 | 0 | — | — | 2 | 62% | — | 4 | — | 11 | 0 | 0 | 0 | 7.20 |
| 2025 | Rennes | 16 | 10 | 786 | 1 | 3 | 9 | 5 | 20 | 78% | 3 | 23 | 3 | 41 | 0 | 2 | 0 | 6.80 |
| 2025 | Fenerbahçe | 4 | 4 | 360 | 0 | 1 | 3 | 2 | 7 | 71% | 4 | 11 | 2 | 25 | 0 | 0 | 0 | 7.35 |
| 2024 | Fenerbahçe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fenerbahçe | 35 | 31 | 2300 | 3 | 5 | 26 | 11 | 51 | — | 7 | 50 | 11 | 105 | 0 | 4 | 0 | 6.91 |
| 2024 | Fenerbahçe | 2 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Fenerbahçe | 12 | 12 | 964 | 2 | 3 | 9 | 3 | 16 | — | 6 | 25 | 13 | 57 | 0 | 0 | 0 | 6.89 |
| 2024 | Fenerbahçe | 4 | 4 | 390 | 1 | 1 | 4 | 3 | 4 | — | — | 7 | 2 | 13 | 0 | 0 | 0 | 6.85 |
| 2024 | Poland | 2 | 2 | 113 | — | 0 | — | — | 1 | — | — | 7 | 3 | 10 | 0 | 0 | 0 | 6.60 |
| 2024 | Poland | 1 | 0 | 45 | — | 1 | — | — | 2 | — | — | 1 | 2 | 3 | 0 | 0 | 0 | 6.90 |
| 2024 | Poland | 5 | 5 | 432 | 2 | 0 | 8 | 4 | 9 | 72% | 2 | 10 | 2 | 21 | 0 | 0 | 0 | 7.12 |
| 2024 | Poland | 9 | 9 | 706 | 1 | 3 | 12 | 4 | 23 | 81% | 4 | 25 | 9 | 49 | 0 | 0 | 0 | 7.59 |

