← Back to Borussia Dortmund
PositionGoalkeeper
Age35
NationalityGermany
BirthplaceBad Oldesloe
Height195 cm
Weight90 kg
FootRight
Career Apps23
Career Minutes1,743
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Borussia Dortmund | 1 | 1 | 29 | — | 67% | — | — | — | 1 | 2 | 5.99 |
| 2024/2025 | Borussia Dortmund | 2 | 2 | 180 | 1 | 64% | — | — | — | 7 | 4 | 7.19 |
| 2024/2025 | Borussia Dortmund | 1 | 1 | 90 | — | 84% | — | — | 1 | 1 | — | 7.24 |
| 2024 | Borussia Dortmund | 5 | 3 | 256 | — | 92% | — | 2 | — | 13 | 6 | 7.27 |
| 2023/2024 | Borussia Dortmund | 8 | 7 | 694 | — | 82% | 1 | 1 | 3 | 19 | 9 | 7.10 |
| 2023/2024 | Borussia Dortmund | 1 | 1 | 90 | — | 84% | — | 2 | — | 4 | 1 | 7.85 |
| 2022/2023 | Borussia Dortmund | 5 | 4 | 404 | — | 82% | — | — | 1 | 12 | 7 | 7.06 |
| 2021/2022 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2022
Jahn Regensburg→
Borussia Dortmund
Jul 2019
VfB Stuttgart→
Jahn Regensburg
Aug 2017
Energie Cottbus→
VfB Stuttgart€400K
Jul 2016
Havelse→
Energie Cottbus
Jul 2012
Hamburger SV II→
Havelse
Jul 2009
Hamburger SV U19→
Hamburger SV II

