← Back to Fenerbahçe
PositionAttacking Midfield
Age31
NationalityTürkiye
BirthplaceBursa
Height174 cm
Weight68 kg
FootRight
Career Apps61
Career Goals6
Career Assists11
Career Minutes2,163
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Fenerbahçe | 13 | 3 | 268 | — | 2 | 7 | 3 | 10 | 89% | 6 | 5 | 5 | 20 | 4 | 7 | 4 | 2 | 6.95 |
| 2024/2025 | Fenerbahçe | 8 | 1 | 139 | — | — | 2 | — | 1 | 88% | 2 | 2 | — | 6 | — | 2 | 3 | 1 | 6.75 |
| 2024/2025 | Fenerbahçe | 3 | 1 | 111 | — | 1 | 3 | 1 | 2 | 90% | 1 | 5 | — | 11 | 1 | — | 1 | — | 7 |
| 2024 | Fenerbahçe | 2 | 1 | 97 | 1 | — | 4 | 2 | 3 | 91% | — | 4 | — | 4 | 1 | 1 | 2 | — | 7.45 |
| 2023/2024 | Fenerbahçe | 16 | 7 | 597 | 2 | 2 | 15 | 6 | 21 | 85% | 5 | 9 | 1 | 34 | 4 | 9 | 3 | 4 | 7.13 |
| 2023/2024 | Fenerbahçe | 8 | 4 | 346 | — | 4 | 1 | — | 8 | 83% | 3 | 2 | 2 | 7 | 2 | 4 | 1 | 2 | 6.75 |
| 2022/2023 | Fenerbahçe | 4 | 1 | 121 | 1 | 1 | 2 | — | 2 | 80% | 2 | 2 | 1 | 6 | — | 1 | 4 | 1 | 6.66 |
| 2022/2023 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Fenerbahçe | 5 | 4 | 335 | 1 | 1 | 5 | 1 | 5 | 78% | 1 | 6 | 3 | 14 | 2 | 1 | 6 | — | 7.17 |
| 2021/2022 | Fenerbahçe | 2 | 2 | 149 | 1 | — | 1 | — | 2 | 74% | — | 2 | — | 2 | — | — | 4 | 1 | 6.63 |
| 2018/2019 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2020
Sivasspor→
Fenerbahçe
Jul 2017
Menemen FK→
Sivasspor€86K
Aug 2016
Bucaspor 1928→
Menemen FK
Aug 2015
Altınordu→
Bucaspor 1928
Jun 2015
Bucaspor 1928→
Altınordu
Aug 2014
Altınordu→
Bucaspor 1928

