← Back to Leeds United
PositionDefensive Midfield
Age26
NationalityBulgaria
BirthplaceSofia
Height185 cm
Weight72 kg
FootLeft
Career Apps53
Career Assists6
Career Minutes3,359
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 2 | 1 | 124 | — | 2 | 1 | 3 | 87% | — | 1 | — | 4 | — | — | 3 | — | 6.88 |
| 2025/2026 | Leeds United | 1 | 1 | 71 | — | 1 | — | — | 93% | — | — | 2 | — | — | — | 1 | — | 6.80 |
| 2025/2026 | Leeds United | 23 | 15 | 1324 | 3 | 7 | 1 | 11 | 90% | 6 | 24 | 15 | 52 | 2 | 6 | 23 | 3 | 6.74 |
| 2025 | Leeds United | 2 | 1 | 110 | 1 | — | — | 1 | 96% | 1 | 4 | 1 | 7 | — | 1 | — | — | 6.96 |
| 2024/2025 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leeds United | 1 | — | 26 | — | 1 | — | — | 85% | — | 1 | 1 | 1 | — | — | 1 | — | 6.94 |
| 2024/2025 | Leeds United | 23 | 20 | 1701 | 2 | 21 | 7 | 32 | 91% | 2 | 38 | 19 | 70 | 5 | 15 | 6 | 3 | 7.23 |
| 2023/2024 | Werder Bremen | 1 | — | 3 | — | — | — | — | 100% | — | — | — | — | — | — | 1 | — | 6.63 |
Trophies
🏆
Championship2024/2025
Transfer history
Aug 2023
Werder Bremen→
Leeds United
Jul 2019
Bremen U19→
Werder Bremen

