← Back to Club Brugge
PositionCentre Back
Age20
Height185 cm
Weight88 kg
FootRight
Career Apps16
Career Goals1
Career Minutes1,256
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Club Brugge | 1 | — | 15 | — | — | — | — | 100% | — | — | — | — | — | 1 | — | 6.26 |
| 2025/2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Kalmar | 15 | 15 | 1241 | 1 | 12 | 2 | 1 | 88% | 9 | 26 | 16 | 84 | 1 | 25 | 6 | 7.14 |
Transfer history
Jan 2025
Kalmar→
Club Brugge€3M

