← Back to Montpellier

PositionCentre Forward
Age18
Height178 cm
Weight62 kg
FootRight
Career Apps5
Career Minutes77
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Montpellier | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Lyonnais | 1 | — | 9 | — | — | 60% | — | — | 1 | — | 6.46 |
| 2025/2026 | Olympique Lyonnais | 2 | 1 | 59 | 2 | 1 | 88% | 2 | 3 | 1 | 2 | 6.57 |
| 2025 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Olympique Lyonnais | 1 | — | 1 | — | — | 100% | — | — | — | — | — |
| 2024/2025 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Olympique Lyonnais | 1 | — | 8 | 1 | — | — | — | — | — | 1 | 6.63 |
Transfer history
Feb 2026
Olympique Lyonnais→
Montpellier
