← Back to Paris Saint Germain
PositionAttacking Midfield
Age18
Height182 cm
Weight68 kg
FootRight
Career Apps20
Career Goals2
Career Assists1
Career Minutes934
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026/2027 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026/2027 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Barcelona | 4 | 1 | 90 | — | — | — | — | 2 | 85% | 4 | 1 | — | 8 | — | 1 | 1 | 6.58 |
| 2025/2026 | Paris Saint Germain | 12 | 7 | 680 | 1 | — | 9 | 3 | 8 | 91% | 6 | 14 | 8 | 35 | — | 8 | 7 | 6.82 |
| 2025/2026 | FC Barcelona | 1 | 1 | 59 | — | 1 | — | — | 1 | 90% | — | — | — | 1 | 1 | — | 1 | 6.66 |
| 2025/2026 | Paris Saint Germain | 1 | — | 3 | — | — | — | — | — | 100% | — | — | — | — | — | — | 1 | — |
| 2025/2026 | Paris Saint Germain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | FC Barcelona | 2 | 1 | 102 | 1 | — | 3 | 1 | 1 | 91% | 2 | 1 | — | 3 | — | 1 | — | 6.83 |
Trophies
🏆
La Liga2025/2026
🏆
Ligue 12025/2026
🏆
Champions League2025/2026
Transfer history
Jan 2026
FC Barcelona→
Paris Saint Germain€8M

