← Back to Manchester United
PositionCentre Forward
Age18
NationalityDenmark
BirthplaceGlostrup
Height188 cm
Weight68 kg
FootRight
Career Apps9
Career Minutes258
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Manchester United | 1 | 1 | 46 | 5 | 1 | 50% | — | — | 1 | 1 | — | — | 6.80 |
| 2024/2025 | Manchester United | 1 | — | 52 | 3 | 1 | 80% | 2 | — | 4 | — | — | — | 5.70 |
| 2024/2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | 7 | 1 | 160 | 5 | 1 | 83% | 1 | 2 | 6 | 2 | 5 | 1 | 6.65 |
Transfer history
Jul 2025
Manchester United U18→
Manchester United
Oct 2024
TBC→
Manchester United U18
Jul 2024
Arsenal U18→
TBC

