← Back to Nice
PositionCentre Back
Age20
NationalitySierra Leone
Height195 cm
Weight80 kg
FootRight
Career Apps63
Career Minutes4,820
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nice | 5 | 4 | 428 | 3 | — | 1 | 89% | 1 | 8 | 3 | 20 | — | 2 | 4 | — | 6.72 |
| 2025/2026 | Nice | 26 | 22 | 1957 | 7 | 2 | 6 | 91% | 9 | 35 | 29 | 99 | 3 | 5 | 42 | 7 | 6.77 |
| 2025/2026 | Nice | 6 | 6 | 526 | 2 | 1 | 2 | 90% | 2 | 11 | 6 | 26 | — | — | 11 | — | 6.97 |
| 2025/2026 | Nice | 2 | 2 | 180 | — | — | — | 92% | — | 5 | 3 | 6 | — | — | 4 | 2 | 6.80 |
| 2025 | Nice | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | 6.26 |
| 2024/2025 | Nice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Valladolid | 1 | 1 | 90 | — | — | — | 96% | — | 2 | 1 | 4 | — | — | 1 | 1 | 7.04 |
| 2024/2025 | Lens | 10 | 8 | 686 | 2 | 1 | 2 | 94% | 3 | 16 | 17 | 43 | — | 5 | 9 | 2 | 7.29 |
| 2024/2025 | Real Valladolid | 12 | 10 | 863 | 3 | 1 | 1 | 82% | 3 | 10 | 11 | 48 | 1 | 3 | 15 | 1 | 6.92 |
| 2024/2025 | Lens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
Nice→
Manchester City
Jul 2025
Manchester City→
Nice
Jun 2025
Lens→
Manchester City
Jan 2025
Manchester City→
Lens
Jan 2025
Real Valladolid→
Manchester City

