← Back to FC Andorra
PositionRight Wing
Age20
NationalitySpain
Height182 cm
Weight70 kg
FootLeft
Career Apps31
Career Goals1
Career Minutes1,366
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Andorra | 1 | 1 | 69 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2025/2026 | FC Andorra | 28 | 11 | 1214 | 1 | 33 | 7 | 16 | 81% | 31 | 9 | 5 | 71 | 1 | 5 | 22 | 5 | 6.71 |
| 2024/2025 | FC Andorra | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Athletic Club | 1 | 1 | 55 | — | — | — | — | 64% | 1 | — | 1 | 2 | — | 1 | — | — | 6.45 |
| 2024/2025 | Athletic Club | 1 | — | 28 | — | 1 | — | — | 67% | — | — | — | — | — | — | 4 | — | 6.40 |
Transfer history
Jun 2026
FC Andorra→
Athletic Club II
Aug 2025
Athletic Club II→
FC Andorra

