← Back to Club Brugge
PositionLeft Wing
Age20
NationalitySouth Africa
Height178 cm
Weight65 kg
FootLeft
Career Apps16
Career Goals1
Career Minutes128
By season
| Season | Team | Apps | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Club Brugge | 11 | 94 | 1 | 5 | 1 | 3 | 79% | 4 | 6 | 13 | 1 | 2 | 4 | 1 | 6.63 |
| 2025/2026 | Club Brugge | 3 | 22 | — | 2 | — | — | 86% | 2 | 1 | 4 | — | — | 1 | — | 6.70 |
| 2024/2025 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Club Brugge | 2 | 12 | — | 4 | — | — | 100% | — | — | — | — | — | — | — | 6.63 |
| 2024 | Club NXT U23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Club NXT U23→
Club Brugge
Jul 2024
SuperSport United→
Club NXT U23€800K

