← Back to Feyenoord
PositionLeft Wing
Age20
NationalityNetherlands
Height179 cm
FootLeft
Career Apps29
Career Goals2
Career Assists2
Career Minutes838
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Feyenoord | 19 | 3 | 471 | 1 | — | 12 | 3 | 9 | 76% | 6 | 4 | 2 | 26 | 3 | 6 | 9 | 6.65 |
| 2025/2026 | Feyenoord | 3 | 2 | 145 | — | 2 | 1 | — | 4 | 86% | 3 | 2 | 1 | 7 | 3 | — | 4 | 7.07 |
| 2025/2026 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Feyenoord | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6.46 |
| 2024/2025 | Feyenoord | 4 | — | 85 | 1 | — | 4 | 3 | 2 | 73% | — | 1 | 1 | 4 | — | 1 | — | 6.86 |
| 2024/2025 | Feyenoord | 1 | 1 | 63 | — | — | 1 | 1 | — | 83% | — | — | — | — | — | — | 2 | 6.60 |
| 2024 | Feyenoord | 1 | — | 28 | — | — | 1 | 1 | — | 75% | — | 1 | — | 2 | — | — | 1 | 6.94 |
Transfer history
Sep 2025
Feyenoord U21→
Feyenoord

