← Back to Rīgas FS
PositionDefensive Midfield
Age20
NationalityGambia
Height169 cm
FootRight
Career Apps17
Career Minutes1,160
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 2 | 1 | 134 | — | — | — | — | — | — | — | — | 3 | — | 6.16 |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | 4 | 4 | 360 | — | — | — | — | — | — | — | 2 | 5 | 1 | 6.24 |
| 2024/2025 | Rīgas FS | 8 | 6 | 519 | 1 | 1 | 79% | 1 | 16 | 8 | 23 | 2 | 5 | — | 6.88 |
| 2024/2025 | Rīgas FS | 3 | 1 | 147 | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2023/2024 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

