← Back to River Plate
PositionAttacking Midfield
Age19
NationalityEcuador
BirthplaceGuayaquil
Height178 cm
Weight71 kg
FootLeft
Career Apps31
Career Goals2
Career Minutes1,076
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | River Plate | 10 | 3 | 360 | 1 | 10 | 6 | 9 | 77% | 13 | 6 | 3 | 25 | 3 | 1 | 3 | 1 | 6.73 |
| 2026 | River Plate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 15 | 4 | 419 | 1 | 10 | 4 | 6 | 77% | 6 | 7 | 3 | 18 | 1 | 6 | 3 | — | 6.54 |
| 2025/2026 | Strasbourg | 6 | 3 | 297 | — | 4 | 2 | 7 | 83% | 2 | 5 | 3 | 11 | 2 | 2 | 3 | 2 | 6.73 |
| 2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
Strasbourg→
Chelsea
Jan 2026
Chelsea→
River Plate
Jul 2025
Chelsea→
Strasbourg
Jul 2025
Independiente del Valle→
Chelsea

