← Back to Brann
PositionRight Back
Age22
NationalityNorway
Height175 cm
FootRight
Career Apps3
Career Minutes126
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brann | 2 | 1 | 51 | 1 | 1 | 64% | 2 | 4 | 1 | 8 | 1 | 6.13 |
| 2025/2026 | Brann | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Brann | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Brann | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brann | 1 | 1 | 75 | — | — | 62% | — | 1 | — | 3 | 1 | 6.22 |
| 2024 | Brann | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Brann | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Dec 2025
Stabæk→
Brann
Jul 2025
Brann→
Stabæk
Feb 2024
Kongsvinger→
Brann€450K

