← Back to Luton Town
PositionLeft Back
Age20
NationalityEngland
BirthplaceBarnet
Height180 cm
Weight63 kg
FootLeft
Career Apps9
Career Minutes568
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Luton Town | 1 | 1 | 91 | — | — | — | — | — | — | — | — | — | 2 | 1 | 6.11 |
| 2025/2026 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luton Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luton Town | 8 | 5 | 477 | 1 | 3 | 76% | 3 | 10 | 2 | 25 | 1 | 1 | 5 | 2 | 6.60 |
Transfer history
Jul 2024
Luton Town U21→
Luton Town

