← Back to Dynamo Kyiv
PositionCentre Forward
Age20
NationalityUkraine
Height188 cm
Weight89 kg
FootRight
Career Apps8
Career Goals1
Career Minutes189
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | DuelW | BCC | CS | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dynamo Kyiv | 1 | — | 17 | — | — | — | — | — | — | — | — | 1 | — | 6.50 |
| 2025/2026 | Dynamo Kyiv | 2 | 1 | 101 | 1 | 4 | 2 | 2 | 83% | 1 | 6 | 1 | 1 | 1 | 6.83 |
| 2025/2026 | Dynamo Kyiv | 3 | — | 66 | — | — | — | — | — | — | — | — | 2 | — | 6.50 |
| 2024/2025 | Dynamo Kyiv | 2 | — | 5 | — | — | — | — | — | — | — | — | 1 | 1 | 6.58 |
| 2024/2025 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

