← Back to Lens
PositionCentral Midfield
Age19
NationalityMontenegro
Height180 cm
Weight71 kg
FootRight
Career Apps27
Career Goals2
Career Assists4
Career Minutes1,308
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Lens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026/2027 | Lens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Lens | 3 | 2 | 183 | 2 | — | 3 | 2 | 6 | 83% | 1 | 4 | 1 | 9 | 2 | 1 | 2 | — | 7.32 |
| 2025/2026 | Lens | 19 | 6 | 752 | — | 4 | 11 | 5 | 16 | 82% | 6 | 34 | 10 | 61 | 6 | 8 | 8 | 2 | 6.91 |
| 2025 | Lens | 1 | — | 15 | — | — | — | — | — | 100% | — | — | — | — | — | — | — | — | 6.48 |
| 2024/2025 | Lens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Budućnost | 4 | 4 | 358 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — |
| 2024 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2025
Budućnost→
Lens
Feb 2025
Lens→
Budućnost
Feb 2025
Budućnost→
Lens€2M
Jul 2024
Rudar→
Budućnost
Jan 2024
Berane→
Rudar
Dec 2023
Rudar→
Berane

