← Back to Trabzonspor
PositionDefensive Midfield
Age21
NationalityTürkiye
BirthplaceTrabzon
Height190 cm
Weight82 kg
FootRight
Career Apps18
Career Goals1
Career Minutes691
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Trabzonspor | 9 | 3 | 277 | — | 1 | 1 | 2 | 87% | 1 | 8 | 4 | 20 | 1 | 5 | 6.80 |
| 2025 | Trabzonspor | 3 | 1 | 125 | 1 | 1 | 1 | — | 89% | — | 2 | 1 | 4 | 2 | — | 6.89 |
| 2024/2025 | Trabzonspor | 5 | 3 | 279 | — | 4 | — | — | 91% | 1 | 1 | 7 | 15 | 3 | 3 | 6.73 |
| 2024/2025 | Trabzonspor | 1 | — | 10 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Trabzonspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Trabzonspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Trabzonspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

